type	tissue	pheno_id	SNP	cs	PIP	MAF	BETA	SE	Z	N	MAF.1	BETA.1	SE.1	Z.1	N.1	ngene	Q_value_threshold	CI1_lower	CI1_upper	CI2_lower	CI2_upper	sig
susier	Abomasum	LOC121819158	3_180136504	L1	0.028396145789462153	0.34343433	-0.74782896	0.13096091	-5.71032	99	0.2771739	0.74848634	0.122536995	6.10825	92	1954	2.55885363357216e-05	-1.299114816894003	-0.19654310310599687	0.23266133321140048	1.2643113467885996	True
mesusie	Abomasum	APOBEC3A	3_216406498	L1	0.0408413297464732	0.2929293	-0.98482937	0.08584199	-11.4726	99	0.413043	0.07568649	0.078102104	0.969071	92	1954	2.55885363357216e-05	-1.3461850983210422	-0.6234736416789579	-0.25308783914038663	0.4044608191403866	True
mesusie	Abomasum	BPHL	20_49611650	L1	0.0231983470223126	0.015151516	-2.3631265	0.28156385	-8.39286	99	0.108695656	-0.23592222	0.18935594	-1.24592	92	1954	2.55885363357216e-05	-3.548382224915355	-1.1778707750846449	-1.0330245892556003	0.5611801492556003	True
mesusie	Abomasum	GTF2A2	7_48753365	L1	0.0153219679115092	0.25252524	-0.53002465	0.09342826	-5.67307	99	0.22826087	0.24008808	0.086861975	2.76402	92	1954	2.55885363357216e-05	-0.9233151240217192	-0.13673417597828075	-0.12556132117917987	0.6057374811791799	True
mesusie	Abomasum	GTF2A2	7_48753586	L1	0.0153219679115092	0.25252524	-0.53002465	0.09342826	-5.67307	99	0.22826087	0.24008808	0.086861975	2.76402	92	1954	2.55885363357216e-05	-0.9233151240217192	-0.13673417597828075	-0.12556132117917987	0.6057374811791799	True
mesusie	Abomasum	GTF2A2	7_48753692	L1	0.0187352848165649	0.24747474	-0.54363084	0.09267843	-5.86578	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.9337648708198902	-0.1534968091801096	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48756161	L1	0.0125699551474166	0.26262626	-0.52376926	0.09181814	-5.70442	99	0.25543478	0.22557664	0.08615089	2.61839	92	1954	2.55885363357216e-05	-0.9102818612663897	-0.13725665873361031	-0.1370794168022244	0.5882326968022245	True
mesusie	Abomasum	GTF2A2	7_48756480	L1	0.0137740628639516	0.25757575	-0.5165671	0.0907451	-5.69251	99	0.25	0.23222426	0.08680211	2.67533	92	1954	2.55885363357216e-05	-0.8985626909930069	-0.13457150900699294	-0.13317313676180867	0.5976216567618087	True
mesusie	Abomasum	GTF2A2	7_48756530	L1	0.0201156447871403	0.25252524	-0.5296747	0.09185421	-5.76647	99	0.21195653	0.23925042	0.08691665	2.75264	92	1954	2.55885363357216e-05	-0.9163391395581224	-0.14301026044187765	-0.12662913805748569	0.6051299780574857	True
mesusie	Abomasum	GTF2A2	7_48756536	L1	0.0231577628995597	0.25252524	-0.5296747	0.09185421	-5.76647	99	0.20652175	0.2456102	0.08672204	2.83215	92	1954	2.55885363357216e-05	-0.9163391395581224	-0.14301026044187765	-0.11945013848570546	0.6106705384857054	True
mesusie	Abomasum	GTF2A2	7_48756564	L1	0.0178919760848339	0.25757575	-0.5165671	0.0907451	-5.69251	99	0.20652175	0.2456102	0.08672204	2.83215	92	1954	2.55885363357216e-05	-0.8985626909930069	-0.13457150900699294	-0.11945013848570546	0.6106705384857054	True
mesusie	Abomasum	GTF2A2	7_48756580	L1	0.0158759811422814	0.26262626	-0.52376926	0.09181814	-5.70442	99	0.22826087	0.2400748	0.08740848	2.74658	92	1954	2.55885363357216e-05	-0.9102818612663897	-0.13725665873361031	-0.12787513862368802	0.608024738623688	True
mesusie	Abomasum	GTF2A2	7_48756588	L1	0.0138146985163287	0.26262626	-0.52376926	0.09181814	-5.70442	99	0.24456522	0.22919549	0.08596231	2.66623	92	1954	2.55885363357216e-05	-0.9102818612663897	-0.13725665873361031	-0.13266673078739322	0.5910577107873932	True
mesusie	Abomasum	GTF2A2	7_48756829	L1	0.0138822697110656	0.25757575	-0.53038055	0.09166593	-5.78602	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.916252416406821	-0.14450868359317892	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48756890	L1	0.0138822697110656	0.25757575	-0.53038055	0.09166593	-5.78602	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.916252416406821	-0.14450868359317892	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48756962	L1	0.0138822697110656	0.25757575	-0.53038055	0.09166593	-5.78602	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.916252416406821	-0.14450868359317892	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48757212	L1	0.0139254151426206	0.25757575	-0.5146824	0.09094576	-5.65922	99	0.25543478	0.23468433	0.08469821	2.77083	92	1954	2.55885363357216e-05	-0.8975226783126381	-0.13184212168736187	-0.12185660482733296	0.591225264827333	True
mesusie	Abomasum	GTF2A2	7_48757741	L1	0.014483880032323	0.25757575	-0.53038055	0.09166593	-5.78602	99	0.25	0.21852557	0.085787155	2.5473	92	1954	2.55885363357216e-05	-0.916252416406821	-0.14450868359317892	-0.1425993279155205	0.5796504679155206	True
mesusie	Abomasum	GTF2A2	7_48758683	L1	0.0138822697110656	0.25757575	-0.53038055	0.09166593	-5.78602	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.916252416406821	-0.14450868359317892	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48759370	L1	0.0146960948845489	0.25757575	-0.5324656	0.09190859	-5.79343	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.9193589546206238	-0.14557224537937613	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48759481	L1	0.0318295792680481	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.25543478	0.22728878	0.085872866	2.64681	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.13419692223552895	0.588774482235529	True
mesusie	Abomasum	GTF2A2	7_48759656	L1	0.0255603940722223	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48759834	L1	0.0182512601265872	0.25252524	-0.5238397	0.09146971	-5.72692	99	0.25543478	0.23468433	0.08469821	2.77083	92	1954	2.55885363357216e-05	-0.9088855694674309	-0.13879383053256916	-0.12185660482733296	0.591225264827333	True
mesusie	Abomasum	GTF2A2	7_48760196	L1	0.0255603940722223	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48760209	L1	0.0378957028488425	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.22826087	0.24008808	0.086861975	2.76402	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.12556132117917987	0.6057374811791799	True
mesusie	Abomasum	GTF2A2	7_48760234	L1	0.0255603940722223	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.26086956	0.21720734	0.08589153	2.52886	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.14435692918526274	0.5787716091852627	True
mesusie	Abomasum	GTF2A2	7_48760353	L1	0.0115390270391252	0.25252524	-0.51103604	0.09247716	-5.52608	99	0.25543478	0.2570889	0.08899088	2.88894	92	1954	2.55885363357216e-05	-0.9003228156777487	-0.12174926432225136	-0.11752222278886426	0.6317000227888643	True
mesusie	Abomasum	GTF2A2	7_48760357	L1	0.0115390270391252	0.25252524	-0.51103604	0.09247716	-5.52608	99	0.25543478	0.2570889	0.08899088	2.88894	92	1954	2.55885363357216e-05	-0.9003228156777487	-0.12174926432225136	-0.11752222278886426	0.6317000227888643	True
mesusie	Abomasum	GTF2A2	7_48760503	L1	0.0226278182796337	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.2826087	0.19861796	0.08016678	2.47756	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.13884771587788627	0.5360836358778863	True
mesusie	Abomasum	GTF2A2	7_48760508	L1	0.0226278182796337	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.2826087	0.19861796	0.08016678	2.47756	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.13884771587788627	0.5360836358778863	True
mesusie	Abomasum	GTF2A2	7_48760511	L1	0.0226278182796337	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.2826087	0.19861796	0.08016678	2.47756	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.13884771587788627	0.5360836358778863	True
mesusie	Abomasum	GTF2A2	7_48760665	L1	0.0388733234980762	0.25252524	-0.55338335	0.08908731	-6.2117	99	0.25543478	0.2047813	0.08594595	2.38268	92	1954	2.55885363357216e-05	-0.9284003992227925	-0.1783663007772076	-0.1570120526295682	0.5665746526295682	True
mesusie	Abomasum	GTF2A2	7_48760717	L1	0.0198299020009935	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.25543478	0.2047813	0.08594595	2.38268	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.1570120526295682	0.5665746526295682	True
mesusie	Abomasum	GTF2A2	7_48760773	L1	0.0388733234980762	0.25252524	-0.55338335	0.08908731	-6.2117	99	0.25543478	0.2047813	0.08594595	2.38268	92	1954	2.55885363357216e-05	-0.9284003992227925	-0.1783663007772076	-0.1570120526295682	0.5665746526295682	True
mesusie	Abomasum	GTF2A2	7_48760914	L1	0.0192940027087707	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.28804347	0.19710553	0.08254967	2.38772	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.15039102879962338	0.5446020887996234	True
mesusie	Abomasum	GTF2A2	7_48760919	L1	0.0192940027087707	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.28804347	0.19710553	0.08254967	2.38772	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.15039102879962338	0.5446020887996234	True
mesusie	Abomasum	GTF2A2	7_48760947	L1	0.0192940027087707	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.28804347	0.19710553	0.08254967	2.38772	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.15039102879962338	0.5446020887996234	True
mesusie	Abomasum	GTF2A2	7_48760951	L1	0.0192940027087707	0.25757575	-0.5372738	0.08971991	-5.98835	99	0.28804347	0.19710553	0.08254967	2.38772	92	1954	2.55885363357216e-05	-0.9149538074526272	-0.15959379254737283	-0.15039102879962338	0.5446020887996234	True
mesusie	Abomasum	KRT19	11_41930607	L1	0.50156793916044	0.14646465	0.32072046	0.09347828	3.43096	99	0.15217392	-0.52054554	0.093441606	-5.57081	92	1954	2.55885363357216e-05	-0.07278057546758765	0.7142214954675876	-0.9138921946106149	-0.12719888538938512	True
mesusie	Abomasum	KRT19	11_41931273	L1	0.110740527955579	0.14646465	0.32072046	0.09347828	3.43096	99	0.16847827	-0.45952922	0.09047513	-5.07907	92	1954	2.55885363357216e-05	-0.07278057546758765	0.7142214954675876	-0.8403883601025415	-0.0786700798974585	True
mesusie	Abomasum	KRT19	11_41931546	L1	0.157998707794422	0.14646465	0.32072046	0.09347828	3.43096	99	0.16847827	-0.4780104	0.09208651	-5.19088	92	1954	2.55885363357216e-05	-0.07278057546758765	0.7142214954675876	-0.8656527168846962	-0.09036808311530375	True
mesusie	Abomasum	LOC101106243	18_19066430	L1	0.236996565016399	0.21212122	-0.111394085	0.08625855	-1.2914	99	0.3423913	-0.908256	0.10180434	-8.92158	92	1954	2.55885363357216e-05	-0.4745033414276181	0.2517151714276181	-1.3368059605372964	-0.4797060394627035	True
mesusie	Abomasum	LOC101109077	3_180136908	L1	0.67657815505353	0.37373737	0.19883999	0.099313736	2.00214	99	0.11956522	1.4403846	0.13307902	10.8235	92	1954	2.55885363357216e-05	-0.2192256606747304	0.6169056406747304	0.8801824635356599	2.0005867364643404	True
mesusie	Abomasum	LOC101114758	20_25371444	L1	0.0149694174353994	0.02020202	1.2779453	0.19404504	6.58582	99	0.19021739	0.053889766	0.09536669	0.56508	92	1954	2.55885363357216e-05	0.46110395281914196	2.0947866471808583	-0.34756061652860915	0.45534014852860916	True
mesusie	Abomasum	LOC101116026	2_2644617	L1	0.999912838902233	0.0959596	1.3001479	0.12210378	10.6479	99	0.23369566	-0.21517362	0.11625034	-1.85095	92	1954	2.55885363357216e-05	0.7861465312916058	1.8141492687083942	-0.7045346690421852	0.2741874290421852	True
mesusie	Abomasum	LOC105603384	19_13321463	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13323521	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13324691	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13326006	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13326668	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13327257	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13327377	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13327494	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13327745	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13328284	L1	0.0215439658981447	0.10606061	1.0812812	0.19029452	5.68215	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.2802278359050727	1.8823345640949274	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13328324	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13328396	L1	0.0069811407655001	0.116161615	0.90511924	0.16853175	5.37062	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.1956772377063697	1.6145612422936302	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13328437	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13328444	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13329023	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13329746	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13333022	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13334073	L1	0.0123895232815537	0.10606061	1.0812812	0.19029452	5.68215	99	0.03804348	-1.0243553	0.30750862	-3.33114	92	1954	2.55885363357216e-05	0.2802278359050727	1.8823345640949274	-2.3188267043220407	0.2701161043220406	True
mesusie	Abomasum	LOC105603384	19_13334321	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13337648	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13338223	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13338498	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13338572	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13338871	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13338913	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13339106	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13339136	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13339213	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13339314	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13339834	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13340312	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13340329	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13340330	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13340651	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13340738	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13341006	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13341520	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13341977	L1	0.0054694434164799	0.10606061	0.99441284	0.18126102	5.48608	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.2313864015598499	1.75743927844015	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342297	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342378	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342432	L1	0.0054694434164799	0.10606061	0.99441284	0.18126102	5.48608	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.2313864015598499	1.75743927844015	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342457	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342476	L1	0.0054694434164799	0.10606061	0.99441284	0.18126102	5.48608	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.2313864015598499	1.75743927844015	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342674	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342875	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342949	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13342973	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13343309	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13343323	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13343526	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13343792	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13344117	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
mesusie	Abomasum	LOC105603384	19_13344298	L1	0.0059702977819096	0.11111111	0.9581581	0.17643327	5.43071	99	0.04347826	-1.0224624	0.2891311	-3.53633	92	1954	2.55885363357216e-05	0.21545429291312945	1.7008619070868707	-2.239572805068243	0.19464800506824287	True
